Hallgatói tanterv szűrési eredmény
Szakirány: Exchange studies
Tanterv: Exchange ösztöndíjas részképzés mintatanterv
Kötelező tárgyak:
| ssz. | kód | megnevezés | heti elm. |
heti gyak. |
heti labor |
bszf. | krp | af | előtanulmányi követelmény |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Összes kreditpontszám: | 0 | |||||||||
Erasmus English/angol
| ssz. | kód | megnevezés | heti elm. |
heti gyak. |
heti labor |
bszf. | krp | előtanulmányi követelmény |
| 1. | AJNB_ATTA001 | Fundamentals of Materials Science | 4 | 0 | 0 | v | 5 | |
| 2. | AJNB_ATTA008 | Production and processing of engineering materials | 4 | 0 | 0 | v | 5 | AJNB_ATTA001 |
| 3. | AJNB_JGTA001 | Machine automation | 2 | 2 | 0 | v | 5 | |
| 4. | AJNB_JGTA012 | Quality Assurance | 2 | 0 | 0 | v | 5 | |
| 5. | AJNB_KMTA002 | Environmental Protection | 2 | 0 | 0 | v | 2 | |
| 6. | AJNB_KMTA007 | Competency-based Project Management | 2 | 0 | 0 | v | 4 | |
| 7. | AJNB_KMTA024 | Engineering Communication Skills | 1 | 2 | 0 | f | 4 | |
| 8. | AJNB_LSTA001 | Transportation | 2 | 1 | 0 | f | 4 | |
| 9. | AJNB_LSTA012 | Forwarding 1. | 4 | 0 | 0 | v | 4 | |
| 10. | AJNB_LSTA013 | Forwarding 2. | 3 | 0 | 0 | v | 4 | |
| 11. | AJNB_LSTA014 | Supply Chain Management 1. | 3 | 0 | 0 | v | 5 | |
| 12. | AJNB_LSTA015 | Supply Chain Management 2 | 3 | 0 | 0 | v | 4 | |
| 13. | AJNB_LSTA016 | Material Handling and Warehousing 1. | 3 | 0 | 0 | v | 4 | |
| 14. | AJNB_LSTA017 | Material Handling and Warehousing 2. | 3 | 0 | 0 | v | 4 | |
| 15. | AJNB_LSTA018 | Production Logistics 1. | 3 | 0 | 0 | v | 3 | |
| 16. | AJNB_LSTA019 | Production Logistics 2. | 2 | 0 | 0 | v | 3 | |
| 17. | AJNB_LSTA020 | Packaging | 1 | 1 | 0 | v | 3 | |
| 18. | AJNB_LSTA026 | Packaging Materials | 2 | 0 | 0 | v | 3 | |
| 19. | AJNB_LSTA033 | Packaging Design Project | 0 | 3 | 0 | v | 4 | AJNB_LSTA020 ÉS AJNB_LSTA026 |
| 20. | AJNB_LSTA034 | Packaging systems and Structures | 3 | 0 | 0 | v | 4 | AJNB_LSTA020 |
| 21. | AJNB_LSTA035 | Forwarding case studies | 2 | 1 | 0 | v | 4 | AJNB_LSTA013 |
| 22. | AJNB_LSTA036 | Special Supply Chains | 3 | 0 | 0 | v | 4 | AJNB_LSTA014 |
| 23. | AJNB_LSTA038 | Routing Models | 2 | 0 | 1 | v | 4 | AJNB_LSTA001 |
| 24. | AJNB_LSTA039 | Dangerous Goods Packaging | 2 | 1 | 0 | v | 5 | |
| 25. | AJNB_LSTA041 | Material Handling and Warehousing 3. | 3 | 0 | 0 | v | 4 | |
| 26. | AJNB_LSTA099 | Thesis Consultation (Bachelor Programme) | 0 | 0 | 0 | f | 15 | |
| 27. | AJNM_ATTA011 | Materials Science | 2 | 2 | 0 | v | 5 | |
| 28. | AJNM_ATTA016 | Manufacturing Technologies of Modern Vehicles | 2 | 0 | 0 | v | 5 | |
| 29. | AJNM_BMTA019 | Internal Combustion Engines I. | 3 | 0 | 0 | v | 5 | |
| 30. | AJNM_BMTA020 | Internal Combustion Engines II. | 2 | 0 | 2 | v | 5 | |
| 31. | AJNM_BMTA026 | Controlled storage devices | 2 | 1 | 0 | v | 5 | |
| 32. | AJNM_BMTA027 | Internal Combustion Engines III | 2 | 0 | 2 | v | 5 | |
| 33. | AJNM_BMTA028 | Drivetrain development for racing applications | 2 | 0 | 0 | v | 5 | |
| 34. | AJNM_BMTA032 | Tribology + Failure analysis | 2 | 0 | 2 | v | 5 | |
| 35. | AJNM_BMTA034 | Hybrid Electric Vehicles | 2 | 2 | 0 | v | 5 | |
| 36. | AJNM_BMTA035 | Internal Combustion Engine Control | 2 | 0 | 2 | v | 5 | |
| 37. | AJNM_BMTA036 | Development of Internal Combustion Engines | 2 | 0 | 2 | v | 5 | |
| 38. | AJNM_BMTA037 | Engine, Motor and Vehicle testing | 2 | 0 | 2 | v | 5 | |
| 39. | AJNM_BMTA041 | Project Autumn | 0 | 2 | 0 | f | 5 | |
| 40. | AJNM_BMTA042 | Final year project I. | 0 | 4 | 0 | f | 15 | |
| 41. | AJNM_BMTA043 | Final year project II. | 0 | 4 | 0 | f | 15 | |
| 42. | AJNM_BMTA045 | Simulation of Internal Combustion Engines | 0 | 2 | 0 | v | 5 | |
| 43. | AJNM_JFTA001 | Core Elements of Whole Vehicle Engineering | 2 | 0 | 0 | f | 5 | |
| 44. | AJNM_JFTA002 | Final year project I. | 0 | 4 | 0 | f | 15 | |
| 45. | AJNM_JFTA003 | Final year project II. | 0 | 4 | 0 | f | 15 | |
| 46. | AJNM_JFTA004 | Project Spring | 0 | 2 | 0 | f | 5 | |
| 47. | AJNM_JFTA005 | Computational fluid dynamics in vehicle engineering | 0 | 2 | 0 | f | 5 | GKNM_MSTA003 VAGY GKNM_MSTA044 |
| 48. | AJNM_JFTA006 | Vehicle properties and conceptual design | 2 | 2 | 0 | f | 5 | AJNM_JFTA001 |
| 49. | AJNM_JFTA008 | Vehicle Acoustics I. | 2 | 1 | 0 | f | 5 | |
| 50. | AJNM_JFTA009 | Vehicle Acoustics II. | 2 | 2 | 0 | f | 5 | AJNM_JFTA008 |
| 51. | AJNM_JFTA010 | Durability and fatigue in vehicle engineering | 2 | 2 | 0 | f | 5 | |
| 52. | AJNM_KMTA001 | Noise and Vibration Control | 2 | 1 | 0 | v | 4 | |
| 53. | AJNM_LSTA002 | Machineries of Logistics | 2 | 1 | 0 | f | 5 | |
| 54. | AJNM_LSTA004 | Logistics Technologies | 2 | 1 | 0 | f | 5 | |
| 55. | AJNM_LSTA006 | Logistic Simulation Programmes | 2 | 2 | 0 | v | 6 | |
| 56. | AJNM_LSTA010 | Shipping and Forwarding | 2 | 2 | 0 | f | 6 | |
| 57. | AJNM_LSTA021 | Complex Logistics Projects | 2 | 2 | 0 | f | 6 | |
| 58. | AJNM_LSTA024 | Logistics | 2 | 2 | 0 | v | 6 | |
| 59. | AJNM_LSTA042 | Packaging in Supply Chain | 2 | 0 | 0 | f | 4 | |
| 60. | AKNB_BHTA030 | Philosophy | 1 | 2 | 0 | v | 3 | |
| 61. | AKNB_BHTA033 | Modern History | 4 | 0 | 0 | v | 5 | |
| 62. | AKNB_NKTA001 | Communication Practice /Foreign Language I. | 0 | 4 | 0 | b-5 | 5 | |
| 63. | AKNB_NKTA002 | Intercultural Communication /Foreign Language III. | 0 | 2 | 0 | b-5 | 4 | |
| 64. | AKNB_NKTA003 | International Protocol and Etiquette | 0 | 2 | 0 | b-5 | 4 | |
| 65. | AKNB_NKTA004 | Organization of International Events | 0 | 2 | 0 | b-5 | 3 | |
| 66. | AKNB_NKTA005 | Central-European Studies | 2 | 0 | 0 | v | 4 | |
| 67. | AKNB_NKTA006 | American Studies | 2 | 0 | 0 | v | 4 | |
| 68. | AKNB_NKTA007 | Presentation Skills Development | 0 | 2 | 0 | b-5 | 4 | |
| 69. | AKNB_NKTA008 | Management Communication | 0 | 2 | 0 | b-5 | 4 | |
| 70. | AKNB_NKTA009 | EU Documents | 0 | 2 | 0 | b-5 | 4 | |
| 71. | AKNB_NKTA011 | Communication Practice /Foreign Language II. | 0 | 4 | 0 | b-5 | 5 | AKNB_NKTA001 |
| 72. | AKNB_NKTA017 | Business Communication | 1 | 1 | 0 | f | 4 | |
| 73. | AKNB_NKTA020 | Introduction to English Language and Culture | 0 | 3 | 0 | f | 0 | |
| 74. | AKNB_NKTA021 | Language development I. | 0 | 2 | 0 | f | 3 | |
| 75. | AKNB_NKTA022 | Theory and Practice of Communication | 2 | 2 | 0 | v | 5 | |
| 76. | AKNB_NKTA023 | Language development II. | 1 | 2 | 0 | v | 3 | |
| 77. | AKNB_NKTA024 | Academic skills I. | 1 | 1 | 0 | f | 3 | AKNB_NKTA023 ; a 2020-07-01 előtt kezdetteknek nincs |
| 78. | AKNB_NKTA025 | Academic skills II. | 1 | 2 | 0 | v | 4 | AKNB_NKTA024 |
| 79. | AKNB_NKTA026 | Methodology: English I. | 1 | 1 | 0 | f | 3 | AKNB_NKTA025 |
| 80. | AKNB_NKTA027 | Methodology: English II. | 1 | 2 | 0 | f | 4 | AKNB_NKTA026 |
| 81. | AKNB_NKTA029 | Target language culture studies | 0 | 3 | 0 | f | 0 | |
| 82. | AKNB_NKTA030 | Teaching Practice I. | 0 | 0 | 3 | f | 3 | AKNB_NKTA163 ; A 2024-08-31 ELŐTT KEZDETTEKNEK AKNB_NKTA026 |
| 83. | AKNB_NKTA031 | Teaching Practice II. | 0 | 0 | 3 | f | 3 | AKNB_NKTA030 |
| 84. | AKNB_NKTA033 | Research Methods of Social Sciences | 1 | 3 | 0 | b-5 | 4 | |
| 85. | AKNB_NKTA044 | Theory and Practice of Diplomacy | 1 | 2 | 0 | v | 3 | |
| 86. | AKNB_NKTA055 | International Organizations and Institutions | 2 | 0 | 0 | v | 4 | |
| 87. | AKNB_NKTA064 | Negotiation Techniques I. | 0 | 4 | 0 | b-5 | 5 | |
| 88. | AKNB_NKTA067 | Study Skills | 0 | 2 | 0 | b-5 | 4 | |
| 89. | AKNB_NKTA068 | Current Conflicts in the World | 0 | 2 | 0 | b-5 | 4 | |
| 90. | AKNB_NKTA069 | Negotiation Techniques II. / Foreign Language IV. | 0 | 4 | 0 | b-5 | 5 | |
| 91. | AKNB_NKTA070 | Intercultural Communication | 1 | 1 | 0 | v | 4 | |
| 92. | AKNB_NKTA075 | Academic Writing | 0 | 2 | 0 | b-5 | 4 | |
| 93. | AKNB_NKTA107 | Short story time | 0 | 2 | 0 | b-5 | 3 | |
| 94. | AKNB_NKTA112 | Comparative Country Studies | 1 | 1 | 0 | v | 3 | |
| 95. | AKNB_NKTA199 | Thesis Consultation (Bachelor Programme) | 0 | 0 | 0 | f | 10 | |
| 96. | AKNB_NKTM097 | Handling moral issues | 0 | 2 | 0 | f | 3 | |
| 97. | AKNB_NKTM113 | Intercultural sensitivity training/Interkulturális érzékenyítő tréning | 0 | 2 | 0 | f | 3 | |
| 98. | AKNB_NKTM114 | Special language development/ Tanító és nyelvpedagógus speciális szakmai kompetenciáinak fejlesztése | 0 | 2 | 0 | f | 3 | |
| 99. | AKNB_NKTM115 | Szakdolgozati projekt | 0 | 0 | 0 | f | 3 | |
| 100. | AKNB_SSTA103 | Sociology | 2 | 0 | 0 | v | 4 | |
| 101. | AKNB_SSTA128 | Gender Study | 2 | 0 | 0 | f | 2 | |
| 102. | AKNB_TPTA043 | School garden | 0 | 1 | 1 | f | 2 | |
| 103. | AKNB_TPTA046 | First aid | 0 | 2 | 0 | f | 2 | |
| 104. | AKNB_TPTA059 | Global Environmental Challenges | 0 | 2 | 0 | b-5 | 4 | |
| 105. | AKNB_TPTA060 | Geography | 1 | 1 | 0 | v | 3 | |
| 106. | AKNM_BHTA014 | History of philosophy and religions | 2 | 0 | 0 | v | 2 | |
| 107. | AKNM_NKTA018 | Intercultural Manager Communication | 2 | 2 | 0 | v | 6 | |
| 108. | AKNM_SSTA131 | Sociology of the consumption society | 1 | 1 | 0 | v | 4 | |
| 109. | AKNM_SSTA154 | Methodology of Advanced Tourism Research | 2 | 2 | 0 | f | 5 | |
| 110. | AKNM_TTTA206 | Competence Development | 2 | 2 | 0 | f | 4 | |
| 111. | DKLB_APTA008 | Parliaments In Central-Eastern Europe | 6 | 0 | 0 | f | 2 | |
| 112. | DKLB_APTA009 | European Sources of Constitutional Law | 6 | 0 | 0 | f | 2 | |
| 113. | DKLB_APTA013 | Winter Seminar | 6 | 0 | 0 | f | 2 | |
| 114. | DKLB_NJTA026 | EU Business Law | 6 | 0 | 0 | f | 2 | |
| 115. | DKLO_NJTA034 | Prohibition of the Threat or Use of Force in International Law | 6 | 0 | 0 | f | 2 | |
| 116. | DKLO_NJTA035 | International Dimensions of Alternative Despute Resolution | 6 | 0 | 0 | f | 2 | |
| 117. | DKLO_NJTA037 | Export Contracts | 6 | 0 | 0 | f | 2 | |
| 118. | DKLO_NJTA039 | Introduction to EU Public Law | 6 | 0 | 0 | f | 2 | |
| 119. | DKLO_NJTA048 | International Environmental Cases and Judicial Decisions | 6 | 0 | 0 | f | 2 | |
| 120. | DKNB_APTA008 | Parliaments In Central-Eastern Europe | 2 | 0 | 0 | f | 2 | |
| 121. | DKNB_APTA009 | European Sources of Constitutional Law | 2 | 0 | 0 | f | 2 | |
| 122. | DKNB_APTA013 | Winter Seminar | 2 | 0 | 0 | f | 2 | |
| 123. | DKNB_APTA016 | Political Science | 2 | 0 | 0 | v | 3 | |
| 124. | DKNB_JETA001 | Basics of Law | 2 | 0 | 0 | v | 3 | |
| 125. | DKNB_JETA016 | Theory of International Politics | 2 | 0 | 0 | v | 3 | |
| 126. | DKNB_JETA039 | Ancient Philosphy | 0 | 2 | 0 | f | 3 | |
| 127. | DKNB_JTTA072 | Migration - History - Law (1867-1939) | 2 | 0 | 0 | b-5 | 2 | |
| 128. | DKNB_KATA019 | Agricultural and Food Law | 2 | 0 | 0 | v | 3 | |
| 129. | DKNB_KATA033 | Corporate Law | 2 | 0 | 0 | v | 4 | |
| 130. | DKNB_KATA047 | Freight Law | 3 | 0 | 0 | v | 4 | DKNB_JETA001 |
| 131. | DKNB_NJTA009 | EU Law | 2 | 0 | 0 | v | 4 | |
| 132. | DKNB_NJTA020 | Introduction to Public International Law | 2 | 0 | 0 | v | 4 | |
| 133. | DKNB_NJTA021 | Law of International Economic Relations | 2 | 0 | 0 | v | 3 | |
| 134. | DKNB_NJTA026 | EU Business Law | 2 | 0 | 0 | f | 2 | |
| 135. | DKNB_NJTA038 | Matters of Nationality in International Law | 2 | 0 | 0 | f | 3 | |
| 136. | DKNB_NJTA043 | International Finance | 2 | 0 | 0 | v | 4 | |
| 137. | DKNB_NJTA045 | Law of Diplomacy | 2 | 0 | 0 | v | 2 | |
| 138. | DKNM_KATA022 | Business and Competition Law | 2 | 0 | 0 | v | 4 | |
| 139. | DKNM_KATA024 | Legal Regulation of Logistics | 2 | 0 | 0 | v | 2 | |
| 140. | DKNM_NJTA022 | International Commercial Transactions | 2 | 0 | 0 | v | 4 | |
| 141. | DKNO_JETA036 | The Legal System and Various Approaches to Law | 2 | 0 | 0 | f | 4 | |
| 142. | DKNO_JETA037 | Comparative Legal Reasoning | 2 | 0 | 0 | f | 4 | |
| 143. | DKNO_KATA131 | Labour case law of the European courts | 0 | 2 | 0 | f | 4 | |
| 144. | DKNO_NJTA034 | Prohibition of the Threat or Use of Force in International Law | 2 | 0 | 0 | f | 2 | |
| 145. | DKNO_NJTA035 | International Dimensions of Alternative Despute Resolution | 0 | 2 | 0 | f | 2 | |
| 146. | DKNO_NJTA039 | Introduction to EU Public Law | 2 | 0 | 0 | f | 2 | |
| 147. | DKNO_NJTA048 | International Environmental Cases and Judicial Decisions | 0 | 2 | 0 | f | 2 | |
| 148. | DKNO_PETA062 | EU and International Intellectual Property Law | 2 | 0 | 0 | b-5 | 4 | |
| 149. | DKNO_PETM054 | European and Hungarian Consumer Law | 2 | 0 | 0 | f | 2 | |
| 150. | EKNB_EETA018 | Descriptive Geometry | 0 | 2 | 0 | f | 3 | |
| 151. | EKNB_EETA019 | Construction Materials 1. | 2 | 0 | 1 | v | 4 | |
| 152. | EKNB_EETA020 | Construction Materials 2. | 2 | 0 | 1 | v | 4 | EKNB_EETA019 |
| 153. | EKNB_EETA021 | Structural Engineering 1. | 2 | 1 | 0 | v | 4 | |
| 154. | EKNB_EETA023 | Structural Engineering 2. | 0 | 2 | 0 | f | 3 | EKNB_EETA021 |
| 155. | EKNB_EETA030 | Building Energetics | 1 | 1 | 0 | f | 2 | |
| 156. | EKNB_EETA031 | Fire Protection of Buildings | 1 | 1 | 0 | f | 2 | |
| 157. | EKNB_KETA002 | Transport construction project 1 | 0 | 3 | 0 | f | 6 | EKNB_KETA025 |
| 158. | EKNB_KETA003 | Transport construction project 2 | 0 | 4 | 0 | f | 8 | EKNB_KETA002 |
| 159. | EKNB_KETA004 | Strategic planning | 1 | 1 | 0 | f | 2 | |
| 160. | EKNB_KETA008 | Railway tracks 1 | 3 | 0 | 0 | f | 4 | EKNB_KETA027 |
| 161. | EKNB_KETA009 | Railway tracks 2 | 3 | 0 | 0 | f | 4 | EKNB_KETA008 |
| 162. | EKNB_KETA010 | Road pavements and materials | 2 | 0 | 1 | v | 4 | EKNB_KETA026 |
| 163. | EKNB_KETA011 | Road operation and maintenance | 2 | 1 | 0 | v | 4 | EKNB_KETA026 |
| 164. | EKNB_KETA012 | Traffic engineering | 2 | 1 | 0 | v | 4 | GKNB_MSTA008 |
| 165. | EKNB_KETA013 | Hydraulic structures | 2 | 1 | 0 | v | 4 | EKNB_KETA024 ÉS EKNB_KETA023 |
| 166. | EKNB_KETA021 | Construction management 1 | 2 | 1 | 0 | v | 4 | |
| 167. | EKNB_KETA022 | Construction management 2 | 2 | 1 | 0 | f | 4 | EKNB_KETA021 |
| 168. | EKNB_KETA023 | Hydraulics | 1 | 2 | 0 | v | 4 | |
| 169. | EKNB_KETA024 | Hydrology | 1 | 2 | 0 | v | 4 | |
| 170. | EKNB_KETA025 | Transport infrastructure 1 | 2 | 2 | 0 | v | 5 | EKNB_KETA029 |
| 171. | EKNB_KETA026 | Transport infrastructure 2 | 2 | 1 | 0 | v | 4 | EKNB_KETA025 |
| 172. | EKNB_KETA027 | Transport infrastructure 3 | 2 | 1 | 0 | v | 4 | EKNB_KETA025 |
| 173. | EKNB_KETA028 | Public Works | 2 | 1 | 0 | v | 4 | EKNB_KETA024 ÉS EKNB_KETA023 |
| 174. | EKNB_KETA029 | CAD Applications 1. | 0 | 0 | 3 | f | 4 | |
| 175. | EKNB_KETA030 | CAD Applications 2. | 0 | 0 | 3 | f | 4 | EKNB_KETA029 |
| 176. | EKNB_KETA031 | Urban engineering | 2 | 1 | 0 | f | 4 | |
| 177. | EKNB_KETA032 | GIS | 2 | 1 | 0 | v | 4 | |
| 178. | EKNB_KETA046 | Urban transport planning | 2 | 1 | 0 | v | 4 | |
| 179. | EKNB_KETA047 | Pedestrian traffic and accessible design | 2 | 1 | 0 | f | 4 | |
| 180. | EKNB_KETA050 | International planning workshop | 0 | 0 | 0 | v | 2 | |
| 181. | EKNB_KETA052 | Geodesy | 1 | 2 | 1 | v | 5 | |
| 182. | EKNB_KETA098 | Thesis Consultation (Bachelor Programme) | 0 | 0 | 0 | f | 15 | |
| 183. | EKNB_KOTA001 | Transportation I. | 0 | 2 | 0 | f | 2 | |
| 184. | EKNB_KOTA023 | Transportation II. | 0 | 2 | 0 | f | 2 | |
| 185. | EKNB_SETA006 | Geotechnics 1 | 2 | 1 | 1 | v | 5 | EKNB_SETA011 |
| 186. | EKNB_SETA007 | Geotechnics 2 | 2 | 1 | 0 | v | 4 | EKNB_SETA006 |
| 187. | EKNB_SETA008 | Geotechnics 3 | 2 | 1 | 0 | f | 4 | EKNB_SETA007 |
| 188. | EKNB_SETA009 | Bridge Structures 1 | 2 | 1 | 0 | v | 4 | EKNB_SETA030 |
| 189. | EKNB_SETA010 | Mechanics of Structures 1 | 2 | 3 | 0 | v | 6 | |
| 190. | EKNB_SETA011 | Mechanics of Structures 2 | 2 | 3 | 0 | v | 6 | EKNB_SETA010 |
| 191. | EKNB_SETA012 | Engineering Structures 1 | 2 | 2 | 0 | v | 5 | EKNB_SETA011 |
| 192. | EKNB_SETA013 | Engineering Structures 2 | 2 | 2 | 0 | v | 6 | EKNB_SETA012 |
| 193. | EKNB_SETA014 | Engineering Structures 3 | 2 | 2 | 0 | f | 5 | EKNB_SETA013 |
| 194. | EKNB_SETA028 | CAD in Structural Engineering | 3 | 0 | 0 | v | 4 | |
| 195. | EKNB_SETA029 | BIM in Structural Engineering | 3 | 0 | 0 | v | 4 | |
| 196. | EKNB_SETA030 | Analysis and Design of Structures | 2 | 1 | 0 | v | 5 | EKNB_SETA011 |
| 197. | EKNB_SETA031 | Introduction to Civil Engineering | 2 | 0 | 0 | f | 3 | |
| 198. | EKNB_SETA032 | Engineering Technologies | 2 | 1 | 0 | f | 4 | EKNB_EETA020 |
| 199. | EKNB_SETA033 | Engineering Maintenance | 2 | 1 | 0 | f | 4 | EKNB_SETA032 |
| 200. | EKNB_SETA034 | Structural Engineering Project 1 | 2 | 1 | 0 | f | 6 | EKNB_SETA012 ÉS EKNB_SETA006 |
| 201. | EKNB_SETA041 | Structural Engineering Project 2 | 2 | 2 | 0 | f | 8 | EKNB_SETA034 |
| 202. | EKNB_SETA042 | Geotechnics in Practice | 2 | 1 | 0 | f | 4 | EKNB_SETA007 |
| 203. | EKNB_SETA043 | Timber Structures | 2 | 1 | 0 | v | 4 | EKNB_SETA014 |
| 204. | EKNB_SETA044 | Steel Structures | 2 | 1 | 0 | v | 4 | EKNB_SETA013 |
| 205. | EKNB_SETA045 | Reinforced Concrete Structures | 2 | 1 | 0 | v | 4 | EKNB_SETA013 |
| 206. | EKNB_SETA046 | Earthquake Engineering and Soil Dynamics | 2 | 1 | 0 | v | 4 | EKNB_SETA006 ÉS EKNB_SETA030 |
| 207. | EKNB_SETA047 | Engineering Capability Development | 0 | 4 | 0 | f | 4 | |
| 208. | EKNB_SETA056 | Bridge Structures 2 | 2 | 1 | 0 | v | 4 | EKNB_SETA009 |
| 209. | EKNB_SETA071 | BIM - Building Information Modelling | 2 | 0 | 0 | f | 2 | |
| 210. | EKNB_SETA092 | Modern methodologies in structural engineering | 2 | 0 | 0 | f | 4 | |
| 211. | EKNB_SETA098 | Thesis Consultation (Bachelor Programme) | 0 | 0 | 0 | f | 15 | |
| 212. | EKNM_EETA010 | Building Constuction Design Project | 0 | 6 | 0 | f | 6 | |
| 213. | EKNM_EETA012 | Building Diagnostics | 2 | 0 | 0 | v | 2 | |
| 214. | EKNM_EETA013 | Building Physics | 2 | 2 | 0 | v | 4 | |
| 215. | EKNM_EETA014 | Energy-Conscious Building Design | 2 | 2 | 0 | v | 4 | |
| 216. | EKNM_EETA015 | Complex Construction Design | 0 | 4 | 0 | f | 4 | |
| 217. | EKNM_EETA016 | Space-Color-Light | 0 | 2 | 0 | f | 2 | |
| 218. | EKNM_EETA017 | Modern and Contemporary Arts | 2 | 0 | 0 | v | 2 | |
| 219. | EKNM_EETA034 | Advanced Architectural Visualisation | 0 | 4 | 0 | f | 4 | |
| 220. | EKNM_ETTA002 | Complex Design 3. | 0 | 8 | 0 | f | 14 | EKNM_ETTA018 VAGY EKNM_ETTM018 |
| 221. | EKNM_ETTA003 | Design Methodology | 4 | 0 | 0 | f | 4 | |
| 222. | EKNM_ETTA004 | Interior and Spatial Design 2. | 0 | 4 | 0 | f | 4 | EKNM_ETTA016 |
| 223. | EKNM_ETTA005 | Interior and Spatial Design 3. | 0 | 4 | 0 | f | 4 | EKNM_ETTA004 ÉS EKNM_ETTA018 |
| 224. | EKNM_ETTA009 | Design | 2 | 2 | 0 | v | 4 | |
| 225. | EKNM_ETTA010 | Architectural Project 3. | 0 | 4 | 0 | f | 4 | |
| 226. | EKNM_ETTA016 | Interior and Spatial Design 1. | 2 | 2 | 0 | f | 4 | |
| 227. | EKNM_ETTA017 | Complex Design 1. | 0 | 8 | 0 | f | 10 | |
| 228. | EKNM_ETTA018 | Complex Design 2. | 0 | 8 | 0 | f | 14 | EKNM_ETTA017 VAGY EKNM_ETTM017 |
| 229. | EKNM_ETTA099 | Thesis Consultation (Master Programme) | 0 | 0 | 0 | f | 26 | |
| 230. | EKNM_EVTA002 | Architectural Converstation | 2 | 2 | 0 | f | 4 | |
| 231. | EKNM_EVTA004 | Historical Building Structures1 | 2 | 0 | 0 | v | 2 | |
| 232. | EKNM_EVTA005 | Historical Building Structures 2 | 2 | 0 | 0 | v | 2 | |
| 233. | EKNM_EVTA006 | The Language of Architecture | 2 | 0 | 0 | f | 2 | |
| 234. | EKNM_EVTA007 | Theory of Architecture | 2 | 0 | 0 | f | 2 | |
| 235. | EKNM_EVTA016 | Building Refurbishment | 0 | 4 | 0 | f | 4 | |
| 236. | EKNM_EVTA018 | History of Hungarian Architecture 1 | 2 | 0 | 0 | v | 2 | |
| 237. | EKNM_EVTA019 | History of Hungarian Architecture 2 | 2 | 0 | 0 | v | 2 | EKNM_EVTA018 |
| 238. | EKNM_EVTA020 | Building Survey | 0 | 2 | 0 | f | 2 | |
| 239. | EKNM_KETA019 | Traffic safety | 2 | 1 | 0 | v | 4 | |
| 240. | EKNM_KETA036 | Sustainable settlements and transport | 2 | 1 | 0 | v | 4 | |
| 241. | EKNM_KETA037 | Road and railway construction | 2 | 1 | 0 | v | 4 | |
| 242. | EKNM_KETA038 | Hydraulic engineering | 2 | 1 | 0 | v | 4 | |
| 243. | EKNM_KETA039 | Pedestrian and cycle traffic | 2 | 1 | 0 | v | 4 | |
| 244. | EKNM_KETA040 | Road construction materials | 2 | 1 | 0 | v | 4 | |
| 245. | EKNM_KETA041 | Road pavements | 2 | 1 | 0 | v | 4 | |
| 246. | EKNM_KETA042 | Road design and traffic engineering | 2 | 1 | 0 | v | 4 | |
| 247. | EKNM_KETA043 | Case studies in railway construction | 2 | 1 | 0 | f | 3 | |
| 248. | EKNM_KETA044 | Railway track diagnostics | 2 | 1 | 0 | v | 4 | |
| 249. | EKNM_KETA045 | Engineering publication and presentation | 2 | 0 | 0 | v | 2 | |
| 250. | EKNM_KETA048 | Civil 3D | 0 | 3 | 0 | v | 4 | |
| 251. | EKNM_KETA099 | Final year project | 0 | 0 | 0 | f | 20 | |
| 252. | EKNM_KOTA024 | Transport Geography | 2 | 0 | 0 | v | 2 | |
| 253. | EKNM_SETA015 | Design of structures 2 | 1 | 1 | 0 | f | 2 | |
| 254. | EKNM_SETA016 | Tunnels | 3 | 0 | 0 | v | 4 | |
| 255. | EKNM_SETA017 | Earthwork | 3 | 0 | 0 | v | 4 | |
| 256. | EKNM_SETA018 | Bridge construction | 3 | 0 | 0 | v | 4 | |
| 257. | EKNM_SETA019 | Engineering Ethics | 2 | 0 | 0 | f | 2 | |
| 258. | EKNM_SETA020 | Case studies in Geotechnics | 2 | 1 | 0 | f | 3 | |
| 259. | EKNM_SETA021 | Geotechnical structures and technologies | 2 | 1 | 0 | v | 4 | |
| 260. | EKNM_SETA022 | Geotechnical design 1 | 2 | 1 | 0 | v | 4 | |
| 261. | EKNM_SETA023 | Geotechnical design 2 | 2 | 1 | 0 | v | 4 | |
| 262. | EKNM_SETA024 | Advanced soil mechanics | 2 | 1 | 0 | v | 4 | |
| 263. | EKNM_SETA025 | Soil investigation and testing | 2 | 1 | 0 | f | 4 | |
| 264. | EKNM_SETA026 | Seismic design | 2 | 1 | 0 | v | 4 | |
| 265. | EKNM_SETA035 | Mechanics for Civil Engineering | 3 | 0 | 0 | v | 4 | |
| 266. | EKNM_SETA099 | Final year project | 0 | 0 | 0 | f | 20 | |
| 267. | ESLB_STTA068 | Trainings Methodology | 6 | 0 | 0 | f | 2 | |
| 268. | ESLB_STTA070 | Recreology | 6 | 0 | 0 | f | 2 | |
| 269. | ESNB_STTA068 | Trainings Methodology | 0 | 2 | 0 | f | 2 | |
| 270. | ESNB_STTA070 | Recreology | 0 | 2 | 0 | f | 2 | |
| 271. | ESNM_STTA073 | Sport Tourism | 1 | 2 | 0 | f | 6 | |
| 272. | GKNB_AMTA001 | Statics | 2 | 2 | 0 | v | 5 | GKNB_MSTA001 |
